TIPS auction results
Each TIPS auction has one page on this site. It appears as a preview when Treasury announces the sale and becomes the result page, at the same address, once Treasury posts the high yield. The table covers auctions since January 1, 2026. The full auction history CSV goes back to 1997.
Announced auctions
| Auction | Security | Type | Coupon | Maturity |
|---|---|---|---|---|
| September 17, 2026 | 10-Year | Reopening | 2.375% | July 15, 2036 |
Results
| Auction | Security | Type | High yield | Bid-to-cover | Total accepted |
|---|---|---|---|---|---|
| August 20, 2026 | 30-Year | Reopening | 2.973% | 2.82 | $9.03 billion |
| July 23, 2026 | 10-Year | New issue | 2.438% | 2.30 | $23.32 billion |
| June 18, 2026 | 5-Year | Reopening | 1.955% | 2.61 | $27.59 billion |
| May 21, 2026 | 10-Year | Reopening | 2.169% | 2.52 | $19 billion |
| April 23, 2026 | 5-Year | New issue | 1.367% | 2.57 | $29.27 billion |
| March 19, 2026 | 10-Year | Reopening | 1.896% | 2.47 | $20.96 billion |
| February 19, 2026 | 30-Year | New issue | 2.473% | 2.75 | $9 billion |
| January 22, 2026 | 10-Year | New issue | 1.940% | 2.38 | $21 billion |
The issuance pattern
Treasury sells new 5-year TIPS in April and October and reopens them in June and December. New 10-year TIPS come in January and July, with reopenings in March, May, September and November. The 30-year is new in February and reopened in August. The auction calendar shows the dates and cutoffs Treasury has announced.
Source: TreasuryDirect announcements, data and results. Yields are the auction high yield, a real yield above CPI-U inflation. Amounts are total accepted, including noncompetitive and Federal Reserve add-ons.
