TIPS maturity schedule
A ladder needs securities that pay principal when spending is due. This inventory lists TIPS that had been issued and had not matured on the snapshot date. It groups reopenings under a single CUSIP and excludes an announced new issue until its issue date.

Outstanding securities
Treasury snapshot checked · 53 distinct issued securities. Download maturity CSV.
| CUSIP | Maturity | Annual coupon |
|---|---|---|
| 91282CDC2 | 2026-10-15 | 0.13% |
| 912810PS1 | 2027-01-15 | 2.38% |
| 912828V49 | 2027-01-15 | 0.38% |
| 91282CEJ6 | 2027-04-15 | 0.13% |
| 9128282L3 | 2027-07-15 | 0.38% |
| 91282CFR7 | 2027-10-15 | 1.63% |
| 912810PV4 | 2028-01-15 | 1.75% |
| 9128283R9 | 2028-01-15 | 0.50% |
| 912810FD5 | 2028-04-15 | 3.63% |
| 91282CGW5 | 2028-04-15 | 1.25% |
| 912828Y38 | 2028-07-15 | 0.75% |
| 91282CJH5 | 2028-10-15 | 2.38% |
| 912810PZ5 | 2029-01-15 | 2.50% |
| 9128285W6 | 2029-01-15 | 0.88% |
| 912810FH6 | 2029-04-15 | 3.88% |
| 91282CKL4 | 2029-04-15 | 2.13% |
| 9128287D6 | 2029-07-15 | 0.25% |
| 91282CLV1 | 2029-10-15 | 1.63% |
| 912828Z37 | 2030-01-15 | 0.13% |
| 91282CNB3 | 2030-04-15 | 1.63% |
| 912828ZZ6 | 2030-07-15 | 0.13% |
| 91282CPH8 | 2030-10-15 | 1.13% |
| 91282CBF7 | 2031-01-15 | 0.13% |
| 91282CQP9 | 2031-04-15 | 1.25% |
| 91282CCM1 | 2031-07-15 | 0.13% |
| 91282CDX6 | 2032-01-15 | 0.13% |
| 912810FQ6 | 2032-04-15 | 3.38% |
| 91282CEZ0 | 2032-07-15 | 0.63% |
| 91282CGK1 | 2033-01-15 | 1.13% |
| 91282CHP9 | 2033-07-15 | 1.38% |
| 91282CJY8 | 2034-01-15 | 1.75% |
| 91282CLE9 | 2034-07-15 | 1.88% |
| 91282CML2 | 2035-01-15 | 2.13% |
| 91282CNS6 | 2035-07-15 | 1.88% |
| 91282CPU9 | 2036-01-15 | 1.88% |
| 91282CRE3 | 2036-07-15 | 2.38% |
| 912810QF8 | 2040-02-15 | 2.13% |
| 912810QP6 | 2041-02-15 | 2.13% |
| 912810QV3 | 2042-02-15 | 0.75% |
| 912810RA8 | 2043-02-15 | 0.63% |
| 912810RF7 | 2044-02-15 | 1.38% |
| 912810RL4 | 2045-02-15 | 0.75% |
| 912810RR1 | 2046-02-15 | 1.00% |
| 912810RW0 | 2047-02-15 | 0.88% |
| 912810SB5 | 2048-02-15 | 1.00% |
| 912810SG4 | 2049-02-15 | 1.00% |
| 912810SM1 | 2050-02-15 | 0.25% |
| 912810SV1 | 2051-02-15 | 0.13% |
| 912810TE8 | 2052-02-15 | 0.13% |
| 912810TP3 | 2053-02-15 | 1.50% |
| 912810TY4 | 2054-02-15 | 2.13% |
| 912810UH9 | 2055-02-15 | 2.38% |
| 912810US5 | 2056-02-15 | 2.38% |
An outstanding bond is not necessarily available in your broker's inventory at an acceptable price or quantity. This is a maturity reference, not a list of executable trades.
How to read a row
The maturity date identifies when the bond's principal is due. The coupon is the stated annual rate applied to adjusted principal; it is not today's real yield. The CUSIP identifies the security so an auction record or broker ticket can be matched to it.
A January maturity and a July maturity in the same year can fund different spending dates. Build a cash reserve for expenses that arrive before the bond pays. Year-level coverage is not monthly cash-flow matching.
Missing years
In the 2026-09-11 snapshot, missing calendar years between 2027 and 2056: 2037, 2038, 2039. Coverage is based on issued securities in this inventory.
The calculator's flagged years are planning placeholders. Evaluate the gap-year alternatives before assuming that a numbered row means a bond can be bought.
Match the inventory to a plan
- Write the spending need and the date it must be available.
- Identify candidate maturities and coupon dates.
- Check actual broker availability, quantity and settlement cost.
- Include coupons from other rungs when sizing the principal.
- Keep a record of any funding year that still relies on a future purchase or sale.
The ladder example shows how coupons and principal combine. The price reference explains why original face amount and purchase cost differ.
Source and limitations
The inventory is derived from TreasuryDirect auction records. Reopenings are deduplicated; the most recent issued record supplies the displayed coupon. Announced future reopenings appear on the auction calendar, not as extra securities here.
The snapshot is a dated reference. It is not continuously refreshed on your screen and should be verified against Treasury and the broker before a purchase. Downloads include original face identifiers and stated coupons; they do not contain live yields, broker quotes or an individualized recommendation.
